P200D/Webcast Calendar and Recordings
From EPRI GO&P Resource Center
| Date | Title | Link to Slides/Recording | |||
|---|---|---|---|---|---|
| Example | DTT Applications and Alternatives (w/ P174) | Example | |||
| Example | PDU/P200 Advisory Meeting | Example | |||
| Example | DER Site Recloser Practices (w/P174) | Example | |||
| Example | 2020 Project Kick-off Webcast | Example | |||
| Example | Adaptive Protection Online Workshop #1 | Example | |||
| Example | Adaptive Protection Online Workshop #2 | Example | |||
| Example | Adaptive Protection Online Workshop #3 | Example | |||
| Example | Communications and Sensors for Distribution Protection | Example | |||
| Example | Distribution Protection Analysis Toolkit for CYME/Synergi: Update and Demo Session | Example | |||
| Example | Importing and Managing Protection Settings in CYME, Synergi | Example | |||
| Example | Mid-year Project Status Update | Example | |||
| Example | Modeling DER for Protection Studies and Impact on Protection: Negative Sequence Misoperations | Example | |||
| Example | PDU/P200 Advisory Meeting | Example | |||
| Example | Distribution Protection Practices Survey Results | Example | |||
| Example | Short Circuit Current Contribution From Industrial Loads and Mixed Load/DER Sites
Protection of Feeders with Low Short Circuit Levels |
Example | |||
| Example | Microgrid Protection Practices | Example | Example | 2020 Project Wrap-Up Webcast | Example |