Difference between revisions of "Pandemic"
From EPRI GO&P Resource Center
EPRI ADMIN (talk | contribs) (Created page with "Pandemic Home Page") |
EPRI ADMIN (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Pandemic | + | == Introduction == |
+ | |||
+ | [[File:Pandemic Summary.png|frame|left|Pandemic Summary]] | ||
+ | |||
+ | This is the home page of the EPRI Project Member of Pandemic-Resilient and Sustainable Transmission and Distribution (T&D) Systems - WS2 Control Center Design project. | ||
+ | In 2021 the project aims and deliverables are: | ||
+ | |||
+ | '''2-11 Identify and document a summary of the leading practices, procedures, mitigations for pandemic response''' | ||
+ | |||
+ | '''2-12 Identify and document enhanced design requirements for primary and backup control centers for pandemic operations''' | ||
+ | |||
+ | The project will run in 2021 and deliverables and information will be available to members via this webpage | ||
+ | |||
+ | == Project Tasks == | ||
+ | * [[2-11 Identify and document a summary of the leading practices, procedures, mitigations for pandemic response | 2- 11 Practices and Procedures]] | ||
+ | * [[2-12 Identify and document enhanced design requirements for primary and backup control centers for pandemic operations | 2-12 Control Center Designs]] |
Revision as of 05:08, 26 October 2021
Introduction
This is the home page of the EPRI Project Member of Pandemic-Resilient and Sustainable Transmission and Distribution (T&D) Systems - WS2 Control Center Design project. In 2021 the project aims and deliverables are:
2-11 Identify and document a summary of the leading practices, procedures, mitigations for pandemic response
2-12 Identify and document enhanced design requirements for primary and backup control centers for pandemic operations
The project will run in 2021 and deliverables and information will be available to members via this webpage