EPRI ADMIN (talk | contribs) (Created page with "{{RA report |Title=California Renewables Portfolio Standard Renewable Generation Integration Cost Analysis |Date=2003 |Author=Jackson K, Kirby K, Makarov Y, Milligan M, Shiu H...") |
EPRI ADMIN (talk | contribs) |
||
Line 3: | Line 3: | ||
|Date=2003 | |Date=2003 | ||
|Author=Jackson K, Kirby K, Makarov Y, Milligan M, Shiu H, Hawkins D | |Author=Jackson K, Kirby K, Makarov Y, Milligan M, Shiu H, Hawkins D | ||
+ | |Regions Studied=CaliforniaISO | ||
|Summary Description= | |Summary Description= | ||
|Report Type=Academic | |Report Type=Academic |
Latest revision as of 09:49, 2 October 2020
Contents
Title
California Renewables Portfolio Standard Renewable Generation Integration Cost Analysis
Date
Author
Jackson K, Kirby K, Makarov Y, Milligan M, Shiu H, Hawkins D
Company
Regions Studied
CaliforniaISO
Year(s) Studied
Summary Description
Link to report
http://www.consultkirby.com/files/RPS Int Cost PhaseI Final.pdf
Software Tools Used
Report Type
Academic