EPRI ADMIN (talk | contribs) (Created page with "{{RA report |Title=California Renewables Portfolio Standard: Renewable Generation Integration Cost Analysis. Phase I Final Report. |Date=2003 |Author=Milligan M, Kirby K, Maka...") |
EPRI ADMIN (talk | contribs) |
||
Line 5: | Line 5: | ||
|Company=California Energy Commission | |Company=California Energy Commission | ||
|Summary Description= | |Summary Description= | ||
− | |Report Type= | + | |Report Type=Academic |
|Wind Capacity Value (Average)= | |Wind Capacity Value (Average)= | ||
|Solar Capacity Value (Average)= | |Solar Capacity Value (Average)= | ||
|Link to report=https://www.nrel.gov/docs/fy06osti/40058.pdf | |Link to report=https://www.nrel.gov/docs/fy06osti/40058.pdf | ||
}} | }} |
Revision as of 08:07, 14 September 2020
Contents
Title
California Renewables Portfolio Standard: Renewable Generation Integration Cost Analysis. Phase I Final Report.
Date
Author
Milligan M, Kirby K, Makarov Y, Jackson K, Shiu H
Company
Regions Studied
Year(s) Studied
Summary Description
Link to report
https://www.nrel.gov/docs/fy06osti/40058.pdf
Software Tools Used
Report Type
Academic