Difference between revisions of "P200D"
EPRI ADMIN (talk | contribs) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Distribution Protection | + | {{DISPLAYTITLE: EPRI P200D Distribution Protection}} |
+ | <div style="float: right"> | ||
+ | [[File:P200D Title Page Image.jpg|500px]] | ||
+ | </div> | ||
+ | == Distribution Protection == | ||
− | + | The optimal performance of protection relays is critical to the safe, reliable and stable operation of modern power systems. When a disturbance occurs on a power system the protection systems should act in concert to quickly isolate the faulted equipment, while minimizing customer outages and impact on power quality. | |
− | + | The key research question of this work is to establish practical solutions for how protection systems can be assessed, designed, and implemented for solving modern grid challenges. These challenges include developing resilient protection systems considering integration of distributed energy resources, unintentional islanding of DER, improving protection sensitivity, and designing protection with variable short circuit levels and changing system topologies. | |
− | + | The ultimate goals of this multi-year R&D project are the following: | |
+ | # Improve Grid Reliability Through Reduced Protection Misoperation | ||
+ | # Secure and Reliable Protection of Grids with DER | ||
+ | # Appropriate Application of Technologies for Improving Protection Performance | ||
+ | # Technology Transfer of Protection Research Results to Utility Engineers | ||
− | [[Adaptive Protection]] | + | == On-going Research Work == |
+ | Each year there are many project webcasts presenting research results, topical discussions, and cases study results. | ||
+ | |||
+ | # [[P200D/Webcast Calendar and Recordings| Webcast Calendar and Recordings]] | ||
+ | # [[P200D/DPAT|Distribution Protection Analysis Tool (DPAT) Homepage]] | ||
+ | # [[P200D/Impact of DER on Arc-Flash|Impact of DER on Arc-Flash]] | ||
+ | # [[P200D/Modeling of DER for Protection Studies|Modeling of DER for Protection Studies]] | ||
+ | # [[P200D/Impacts of DER on Protection and Mitigation Solutions|Impacts of DER on Protection and Mitigation Solutions]] | ||
+ | # [[P200D/Microgrid Protection|Microgrid Protection]] | ||
+ | # [[P200D/Adaptive Protection|Adaptive Protection]] | ||
+ | |||
+ | For further information please contact me at [mailto:smcguinness@epri.com smcguinnness@epri.com] or +704-595-2981 | ||
+ | |||
+ | Sean McGuinness, Program Manager Distribution Grid Protection. |
Latest revision as of 04:17, 25 May 2021
Distribution Protection
The optimal performance of protection relays is critical to the safe, reliable and stable operation of modern power systems. When a disturbance occurs on a power system the protection systems should act in concert to quickly isolate the faulted equipment, while minimizing customer outages and impact on power quality.
The key research question of this work is to establish practical solutions for how protection systems can be assessed, designed, and implemented for solving modern grid challenges. These challenges include developing resilient protection systems considering integration of distributed energy resources, unintentional islanding of DER, improving protection sensitivity, and designing protection with variable short circuit levels and changing system topologies.
The ultimate goals of this multi-year R&D project are the following:
- Improve Grid Reliability Through Reduced Protection Misoperation
- Secure and Reliable Protection of Grids with DER
- Appropriate Application of Technologies for Improving Protection Performance
- Technology Transfer of Protection Research Results to Utility Engineers
On-going Research Work
Each year there are many project webcasts presenting research results, topical discussions, and cases study results.
- Webcast Calendar and Recordings
- Distribution Protection Analysis Tool (DPAT) Homepage
- Impact of DER on Arc-Flash
- Modeling of DER for Protection Studies
- Impacts of DER on Protection and Mitigation Solutions
- Microgrid Protection
- Adaptive Protection
For further information please contact me at smcguinnness@epri.com or +704-595-2981
Sean McGuinness, Program Manager Distribution Grid Protection.