Difference between revisions of "P200D/Webcast Calendar and Recordings"
From EPRI GO&P Resource Center
< P200D
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==2020 Events and Webcasts== | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! Title !! Link to Slides/Recording | ! Date !! Title !! Link to Slides/Recording | ||
|- | |- | ||
− | | | + | | 29 January |
− | || | + | || DTT Applications and Alternatives (w/ P174) |
+ | || [https://membercenter.epri.com/Programs/067418/pages/eventdetails.aspx?eventID=0831D4F3-F31C-4C4D-AEC5-3EE08375C0C2&eventScope=Cockpit&referer=EVENT_LIST Download Link] | ||
|- | |- | ||
− | | | + | | 13-15 February || PDU/P200 Advisory Meeting |
− | || | + | || [https://membercenter.epri.com/Programs/108271/pages/eventdetails.aspx?eventID=7C7B786D-7310-436F-8CF3-D4F520CDF361&eventScope=Cockpit&referer=EVENT_LIST Download Link] |
|- | |- | ||
− | | | + | | 20th February|| DER Site Recloser Practices (w/P174) |
− | || | + | || [https://membercenter.epri.com/Programs/067418/pages/eventdetails.aspx?eventID=607B89B1-CF8D-4491-9691-3FBC8BB72FF7&eventScope=Cockpit&referer=EVENT_LIST Download Link] |
|- | |- | ||
− | | | + | | 18th March || 2020 Project Kick-off Webcast |
− | || | + | || [https://membercenter.epri.com/Programs/108271/pages/eventdetails.aspx?eventID=FC4091A7-2D00-4B59-837C-BF744DA21F19&eventScope=Cockpit&referer=EVENT_LIST Download Link] |
|- | |- | ||
− | | | + | | 9th April || Adaptive Protection Online Workshop #1 || [https://membercenter.epri.com/Programs/108271/pages/eventdetails.aspx?eventID=9F2AAEE4-B7E4-4D16-B734-604D7384C1F7&eventScope=Cockpit&referer=EVENT_LIST Download Link] |
|- | |- | ||
− | | | + | | 12th May || Adaptive Protection Online Workshop #2 |
− | || | + | || [https://membercenter.epri.com/Programs/108271/pages/eventdetails.aspx?eventID=CEFD4CB4-276A-4081-BB3F-6F1F67835A25&eventScope=Cockpit&referer=EVENT_LIST Download Link] |
|- | |- | ||
− | | | + | | 26th May || Adaptive Protection Online Workshop #3 |
− | || | + | || [https://epri.webex.com/epri/ldr.php?RCID=ae440da207cf45238659546b25a8eeb1 Download Link] |
|- | |- | ||
− | | | + | | 10th June || Communications and Sensors for Distribution Protection |
− | || | + | || [https://membercenter.epri.com/Programs/108271/pages/eventdetails.aspx?eventID=E89401CE-544A-49B8-8558-A7220D92784A&eventScope=Cockpit&referer=EVENT_LIST Download Link] |
|- | |- | ||
− | | | + | | 24th June || Distribution Protection Analysis Toolkit for CYME/Synergi: Update and Demo Session |
− | || | + | || Download Link |
|- | |- | ||
− | | | + | | 8th July || Importing and Managing Protection Settings in CYME, Synergi |
− | || | + | || Download Link |
|- | |- | ||
− | | | + | | 15th July || Mid-year Project Status Update |
− | || | + | || Download Link |
|- | |- | ||
− | | | + | | 2nd September || Modeling DER for Protection Studies and Impact on Protection: Negative Sequence Misoperations |
− | || | + | || Download Link |
|- | |- | ||
− | | | + | | 14-17th September || PDU/P200 Advisory Meeting || Download Link |
|- | |- | ||
− | | | + | | 9th October || Distribution Protection Practices Survey Results |
− | || | + | || Download Link |
|- | |- | ||
− | | | + | | 21st October || Short Circuit Current Contribution From Industrial Loads and Mixed Load/DER Sites |
Protection of Feeders with Low Short Circuit Levels | Protection of Feeders with Low Short Circuit Levels | ||
− | || | + | || Download Link |
|- | |- | ||
− | | | + | | 18th November || Microgrid Protection Practices |
− | || | + | || Download Link |
− | | | + | |- |
− | + | | 9th December || 2020 Project Wrap-Up Webcast | |
− | || | + | || Download Link |
|} | |} |
Latest revision as of 06:29, 25 June 2020
2020 Events and Webcasts
Date | Title | Link to Slides/Recording |
---|---|---|
29 January | DTT Applications and Alternatives (w/ P174) | Download Link |
13-15 February | PDU/P200 Advisory Meeting | Download Link |
20th February | DER Site Recloser Practices (w/P174) | Download Link |
18th March | 2020 Project Kick-off Webcast | Download Link |
9th April | Adaptive Protection Online Workshop #1 | Download Link |
12th May | Adaptive Protection Online Workshop #2 | Download Link |
26th May | Adaptive Protection Online Workshop #3 | Download Link |
10th June | Communications and Sensors for Distribution Protection | Download Link |
24th June | Distribution Protection Analysis Toolkit for CYME/Synergi: Update and Demo Session | Download Link |
8th July | Importing and Managing Protection Settings in CYME, Synergi | Download Link |
15th July | Mid-year Project Status Update | Download Link |
2nd September | Modeling DER for Protection Studies and Impact on Protection: Negative Sequence Misoperations | Download Link |
14-17th September | PDU/P200 Advisory Meeting | Download Link |
9th October | Distribution Protection Practices Survey Results | Download Link |
21st October | Short Circuit Current Contribution From Industrial Loads and Mixed Load/DER Sites
Protection of Feeders with Low Short Circuit Levels |
Download Link |
18th November | Microgrid Protection Practices | Download Link |
9th December | 2020 Project Wrap-Up Webcast | Download Link |