Difference between revisions of "Mainpage"
From EPRI GO&P Resource Center
EPRI ADMIN (talk | contribs) |
EPRI ADMIN (talk | contribs) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: EPRI GO&P Resource Center</strong>}} | {{DISPLAYTITLE: EPRI GO&P Resource Center</strong>}} | ||
<div class="row"> | <div class="row"> | ||
− | <div class="column"> EPRI's Grid Operations & Planning resource center is the home for several grid operations & planning web-based resources and deliverables. Access to each deliverable depends on membership of projects that host deliverables on this site. EPRI's [http://www.epri.com | + | <div class="column"> EPRI's Grid Operations & Planning resource center is the home for several grid operations & planning web-based resources and deliverables. Access to each deliverable depends on membership of projects that host deliverables on this site. EPRI's [http://www.epri.com Member Center] website is where you can find out more information on each of the research areas, search and find related reports, software tools and technical insights. </div> |
<div class="column"> | <div class="column"> | ||
<video type="html5">/images/videos/test.mp4 | 400 | 300 | </video> | <video type="html5">/images/videos/test.mp4 | 400 | 300 | </video> |
Revision as of 11:32, 24 August 2020
EPRI's Grid Operations & Planning resource center is the home for several grid operations & planning web-based resources and deliverables. Access to each deliverable depends on membership of projects that host deliverables on this site. EPRI's Member Center website is where you can find out more information on each of the research areas, search and find related reports, software tools and technical insights.
(Right click to control movie)
Sections